Skip to product information
Lek 59,000.00
Main Specification
| Product Description | Dell Slim ECS1250 - slim desktop Core i3 i3-14100 3.5 GHz - 8 GB - SSD 512 GB |
|---|---|
| Type | Personal computer - slim desktop |
| Bundled Services | 1 Year Basic Onsite |
| Processor | Intel Core i3 (14th Gen) i3-14100 / 3.5 GHz (up to 4.7 GHz, (Quad-Core) |
| Processor Main Features | 8 Threads |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 64 GB (max) - DDR5 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2230 - NVM Express (NVMe), Quad-level Cell (QLC) |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Graphics Controller | Intel UHD Graphics 730 Shared Video Memory (UMA) |
| Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6 |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Software Included | McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Colour | Black |
| Dimensions (WxDxH) | 9.5 cm x 29.3 cm x 30.35 cm |
| Weight | 3.49 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 148 kg carbon emissions |
General
| Type | Personal computer |
|---|---|
| Bundled Services | 1 Year Basic Onsite |
| Product Form Factor | Slim desktop |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Colour | Black |
Processor / Chipset
| CPU | Intel Core i3 (14th Gen) i3-14100 |
|---|---|
| Clock Speed | 3.5 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 8 Threads |
| Chipset Type | Intel Q670 |
Cache Memory
| Installed Size | 12 MB |
|---|---|
| Cache Per Processor | 12 MB |
RAM
| Installed Size | 8 GB (installed) / 64 GB (max) |
|---|---|
| Technology | DDR5 SDRAM |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2400 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 2 (Total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
Hard Drive
| Type | SSD - M.2 2230 |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | PCI Express 4.0 x4 |
| Features | NVM Express (NVMe), Quad-level Cell (QLC) |
Optical Storage
| Type | No optical drive |
|---|
Card Reader
| Type | Card reader |
|---|---|
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Monitor
| Monitor Type | None. |
|---|
Graphics Controller
| Graphics Processor | Intel UHD Graphics 730 Shared Video Memory (UMA) |
|---|---|
| Video Interfaces | HDMI, DisplayPort |
Audio Output
| Compliant Standards | High Definition Audio |
|---|
Input Device
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
|---|
Keyboard
| Keyboard Name | Dell KB216 Multimedia Keyboard |
|---|
Mouse
| Mouse Name | Dell MS116 USB Optical Mouse |
|---|
Networking
| Interface (Bus) Type | M.2 2230 |
|---|---|
| Ethernet Controller | Realtek RTL8111KD |
| Wireless LAN Supported | Yes |
| Wireless NIC | MediaTek MT7920 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Features | MU-MIMO Support, dual stream (2x2) |
Expansion / Connectivity
| Bays | 1 (total) / 1 (free) x internal 3.5" |
|---|---|
| Slots | 1 (total) / 0 (free) x M.2 Card - 2230/2280 (for SSD) 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) 1 PCIe x16 - half-height 2 PCIe x1 - half-height |
| Interfaces | 1 x LAN (Gigabit Ethernet) 3 x USB 3.2 Gen 1 1 x USB-C 3.2 Gen 1 2 x USB 2.0 2 x USB 2.0 (supports SmartPower On) 1 x headphones/microphone 1 x DisplayPort 1.4 1 x HDMI |
Miscellaneous
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
|---|---|
| Security Slot Type | Kensington security slot |
| Pricing Type | Build To Stock (BTS) |
Power
| Device Type | Power supply |
|---|---|
| Voltage Required | AC 90-264 V (50/60 Hz) |
| Power Provided | 180 Watt |
| 80 PLUS Certification | 80 PLUS Bronze |
Operating System / Software
| OS Provided | Windows 11 Pro |
|---|---|
| Software | McAfee Business Protection (1-year), Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|---|
| Carbon Footprint | 148 kg carbon emissions |
| Manufacturing (kg CO2e) | 73.26 |
| Logistics (kg CO2e) | 9.18 |
| Use (kg CO2e) | 62.75 |
| EOL (kg CO2e) | 2.96 |
| Total Carbon w/o Use Phase (kg CO2e) | 85.25 |
| PAIA Version | GaBi version 1 |
Dimensions & Weight
| Width | 9.5 cm |
|---|---|
| Depth | 29.3 cm |
| Height | 30.35 cm |
| Weight | 3.49 kg |
Environmental Parameters
| Min Operating Temperature | 10 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |